As of 1 January 2015, the population of the world was estimated to be 7 263 339 729.
This is an increase of 1.13 % (81 369 615 people) compared to population of 7 181 970 114 the year before.
In 2014 the natural increase was positive, as the number of births exceeded the number of deaths by 81 658 826.
Below are the key figures for the world population in 2014:
The data is given as of 1st of January of an year.
Below are the key figures for the world population in 2014:
- 137 231 137 live births
- 55 572 311 deaths
- 3 663 220 017 males as of 31 December 2014
- 3 600 119 712 females as of 31 December 2014
- 3 922 203 454 people live in urban areas (54 % of total world population)
- 3 341 136 275 people live in rural areas (46 % of total world population)
World population 2015
The population of the world is estimated to be increased by 82 611 766 people in 2015 and reach 7 345 951 495 in the end of the year. The natural increase is expected to be positive, as the number of births will exceed the number of deaths by 83 020 532.Population dynamics in 2015
According to our estimations, daily change rates of world population in 2015 will be the following:- 381 588 live births average per day (15 899.50 in a hour)
- 154 134 deaths average per day (6 422.27 in a hour)
World population density
The world population density is 53.4 people per square kilometer as of March 2015. This number is calculated using 7 263 339 729 people as the world population and 136 034 505 km2 as Earth's total area. This is the sum of land and water areas within international boundaries and coastlines of all the countries in the world. Since the Earth's total area is about 510 million square kilometers, the world population density can be calculated in several ways:- 14.2 people per square kilometer - the Earth's total area (including land and water) is 510 072 000 km2.
- 48.3 people per square kilometer - the Earth's land area. This includes all continental and island land area as well as Antarctica. The area in that case is 150 461 685 km2.
- 53.4 people per square kilometer - sum of land and water areas within international boundaries and coastlines of all the countries in the world. The area in that case is 136 034 505 km2.
World population history
Year | Population | Growth Rate |
---|---|---|
1960 | 3 019 469 360 | N/A % |
1961 | 3 060 104 083 | 1.35 % |
1962 | 3 112 586 011 | 1.72 % |
1963 | 3 177 002 539 | 2.07 % |
1964 | 3 241 977 686 | 2.05 % |
1965 | 3 308 308 594 | 2.05 % |
1966 | 3 377 812 517 | 2.10 % |
1967 | 3 447 000 172 | 2.05 % |
1968 | 3 516 965 302 | 2.03 % |
1969 | 3 591 041 230 | 2.11 % |
1970 | 3 665 679 295 | 2.08 % |
1971 | 3 742 344 862 | 2.09 % |
1972 | 3 818 310 524 | 2.03 % |
1973 | 3 893 319 855 | 1.96 % |
1974 | 3 969 055 703 | 1.95 % |
1975 | 4 043 372 695 | 1.87 % |
1976 | 4 115 904 893 | 1.79 % |
1977 | 4 188 424 076 | 1.76 % |
1978 | 4 262 330 790 | 1.76 % |
1979 | 4 337 797 687 | 1.77 % |
1980 | 4 413 651 904 | 1.75 % |
1981 | 4 490 920 185 | 1.75 % |
1982 | 4 570 935 485 | 1.78 % |
1983 | 4 651 387 286 | 1.76 % |
1984 | 4 731 562 027 | 1.72 % |
1985 | 4 813 660 909 | 1.74 % |
1986 | 4 898 643 090 | 1.77 % |
1987 | 4 985 911 142 | 1.78 % |
1988 | 5 074 079 744 | 1.77 % |
1989 | 5 161 390 299 | 1.72 % |
1990 | 5 255 718 177 | 1.83 % |
1991 | 5 342 203 817 | 1.65 % |
1992 | 5 426 746 822 | 1.58 % |
1993 | 5 510 114 655 | 1.54 % |
1994 | 5 592 558 024 | 1.50 % |
1995 | 5 674 463 452 | 1.46 % |
1996 | 5 756 038 169 | 1.44 % |
1997 | 5 837 670 806 | 1.42 % |
1998 | 5 918 370 811 | 1.38 % |
1999 | 5 998 393 493 | 1.35 % |
2000 | 6 077 350 200 | 1.32 % |
2001 | 6 155 012 014 | 1.28 % |
2002 | 6 232 666 638 | 1.26 % |
2003 | 6 309 979 314 | 1.24 % |
2004 | 6 387 631 916 | 1.23 % |
2005 | 6 465 450 700 | 1.22 % |
2006 | 6 543 264 334 | 1.20 % |
2007 | 6 620 996 667 | 1.19 % |
2008 | 6 699 876 576 | 1.19 % |
2009 | 6 778 968 904 | 1.18 % |
2010 | 6 858 401 996 | 1.17 % |
2011 | 6 946 106 432 | 1.28 % |
2012 | 7 023 092 871 | 1.11 % |
2013 | 7 101 880 810 | 1.12 % |
2014 | 7 181 970 114 | 1.13 % |
2015 | 7 263 339 729 | 1.13 % |
Information Source:http://countrymeters.info/en/World