| S/No | Name | Portfolio | Phone | Image |
|---|---|---|---|---|
| 1 | Mr. Mushahid Ullah Khan | Climate Change | ||
| 2 | Engr. Khurram Dastgir Khan | Commerce | ||
| 3 | Rana Tanveer Hussain | Defence Production | 0321-8442255 | |
| 4 | Mr. Muhammad Ishaq Dar | Finance, Revenue, Economic Affairs and Statistics | ||
| 5 | Mr. Akram Khan Durrani | Housing and Works | ||
| 6 | Khawaja Muhammad Asif | i) Water and Power ii) Defence | 0333-4236048 | |
| 7 | Mr. Prvaiz Rashid | i) Information, Broadcasting and National Heritage ii) Law, Justice and Human Rights | ||
| 8 | Mr. Ghulam Murtaza Khan Jatoi | Industries and Production | 0300-5501160 | |
| 9 | Mr. Riaz Hussain Pirzada | Inter-Provincial Coordination | ||
| 10 | Chaudhry Nisar Ali Khan | Interior and Narcotics Control | ||
| 11 | Mr. Muhammad Barjees Tahir | Kashmir Affairs and Gilgit-Baltistan | ||
| 12 | Mr. Sikandar Hayat Khan Bosan | National Food Security and Research | 0345-7212222 | |
| 13 | Pir Syed Sadaruddin Shah Rashidi | Overseas Pakistanis and Human Resource Development | 9210077-9213540 | |
| 14 | Shahid Khaqan Abbasi | Petroleum and Natural Resources | ||
| 15 | Mr. Ahsan Iqbal | Planning,Development and Reform | 0300-5012345 | |
| 16 | Mr. Kamran Machael | Ports and Shipping | ||
| 17 | Khawaja Saad Rafique | Railways | 0300-4021242 | |
| 18 | Sardar Muhammad Yousaf | Religious Affairs and Inter-faith Harmony | 0344-4813161 | |
| 19 | Lt. General (Retd) Abdul Qadir Baloch | States and Frontier Regions |
Source: http://www.na.gov.pk/en/fmins_list.php